Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 32 | PRIMARY | 24 | 3 | 1 | 3 | 9 | 50 | |
| 48 | PRIMARY | 38 | 3 | 1 | 3 | 23 | 50 | |
| 23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
| 39 | PRIMARY | 30 | 3 | 3 | 3 | 15 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 30 | PRIMARY | 23 | 3 | 1 | 3 | 8 | 50 | |
| 46 | PRIMARY | 36 | 3 | 2 | 3 | 21 | 50 | |
| 21 | commit_id | 18 | 2 | 1 | 4 | 3 | 50 | |
| 37 | PRIMARY | 28 | 3 | 3 | 3 | 13 | 50 | |
| 12 | FOR_IND | 11 | 0 | 1 | 303 | 0 | 50 | |
| 28 | PRIMARY | 22 | 3 | 1 | 3 | 7 | 50 | |
| 44 | PRIMARY | 35 | 3 | 1 | 3 | 20 | 50 | |
| 19 | PRIMARY | 17 | 3 | 4 | 3 | 2 | 50 | |
| 35 | PRIMARY | 27 | 3 | 3 | 3 | 12 | 50 | |
| 26 | PRIMARY | 21 | 3 | 1 | 3 | 6 | 50 | |
| 42 | PRIMARY | 33 | 3 | 3 | 3 | 18 | 50 | |
| 17 | BASE_IDX | 15 | 3 | 3 | 310 | 0 | 50 | |
| 33 | PRIMARY | 25 | 3 | 1 | 3 | 10 | 50 | |
| 49 | u_user_type_template | 38 | 2 | 3 | 4 | 23 | 50 | |
| 24 | PRIMARY | 19 | 3 | 2 | 3 | 4 | 50 | |
| 40 | PRIMARY | 31 | 3 | 1 | 3 | 16 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 31 | db_name | 23 | 0 | 1 | 4 | 8 | 50 | |
| 47 | PRIMARY | 37 | 3 | 1 | 3 | 22 | 50 |
| Filter rows: |