| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 22200 | pma | localhost:10680 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 22201 | root | localhost:10681 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 22202 | pma | localhost:10682 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 22203 | unauthenticated user | localhost:10683 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.