| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 30764 | pma | localhost:1169 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30765 | root | localhost:1170 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30776 | pma | localhost:1185 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30777 | root | localhost:1186 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 30778 | pma | localhost:1187 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30779 | root | localhost:1188 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.