| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 21208 | pma | localhost:9110 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21209 | root | localhost:9111 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21210 | pma | localhost:9112 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21211 | root | localhost:9113 | mysql | Query | 0 | Optimizing | 0.000 | |
| Kill | 21214 | pma | localhost:9116 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 21215 | root | localhost:9117 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.